Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
DEJEAN | ||
UnknownP | born Abt 1791 | |
AmberS,C | born Abt 1859 | |
CharlesC | born Abt 1821 | |
CharlesC | born Abt 1840 | |
CyrenusC,C,P,P,P,P | born 18 Jun 1835 | died 9 Oct 1871 |
EdaC,C,P,P,P,P | born Abt 1838 | |
GenevieveS,C | born 1863 | |
HarriettC | born 10 Jul 1809 | died 8 May 1898 |
JosephS,C | born 16 Feb 1816 | died 3 Feb 1904 |
Joseph AugustusC | born 24 May 1852 | died 3 Dec 1915 |
Julian F. S.C | born 27 Apr 1828 | died 26 Jan 1898 |
Lewis C.C | born 3 Jun 1815 | |
Lewis C.P | born Abt 1817 | |
MariaC | born Abt 1825 | |
Martin TillmarkC | born 24 Mar 1827 | died 22 Sep 1922 |
MaryC | born Abt 1823 | |
NelsonC | born Abt 1819 | |
Nelson WilliamC | born Abt 1850 | |
OrvillaC | born 1843 | died 2 Jun 1880 |
ParkerS,C | born Abt 1854 | |
Senie [Alvina]S,C | ||
Stephan LouisC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1790 | |
Stephan Louis ComteP | ||
StephenC | born Abt 1837 | |
SusanC | born 6 Apr 1817 | died 2 Apr 1909 |
Thomas CorwinS,S,C | born Jun 1848 | died 17 Mar 1924 |
Thomas W.C | born 6 Jan 1808 | died INT 1877 (6 Feb/Mar 1877) |
WilliamS,C | born 1860 | |
William RichardC,C,P,P,P,P,P,P,P,P,P,P,P | born 2 May 1814 | died 21 Jul 1899 |
DEJEAN, II | ||
CyrnusS,C | born Abt 1857 |
Table of Contents | Surnames | Name List
This Web Site was Created 13 Feb 2006 with Legacy 6.0 from Millennia